Product Prices

SAPIA - Petrol Price

Date Coast Gauteng
95 LRP 95 ULP 95 ULP 93 LRP 93 ULP
2010 03-Mar 787.00 787.00 810.00 791.00 791.00
03-Feb 781.00 781.00 804.00 785.00 785.00
06-Jan 763.00 763.00 786.00 767.00 767.00

Date Coast Gauteng
95 LRP 95 ULP 95 ULP 93 LRP 93 ULP
2009 02-Dec 769.00 769.00 792.00 776.00 776.00
07-Nov 742.00 742.00 765.00 749.00 749.00
07-Oct 742.00 742.00 765.00 749.00 749.00
02-Sep 782.00 782.00 805.00 788.00 788.00
05-Aug 746.00 746.00 769.00 752.00 752.00
01-Jul 767.00 767.00 790.00 773.00 773.00
03-Jun 727.00 727.00 750.00 736.00 736.00
06-May 710.00 710.00 735.00 721.00 721.00
01-Apr 713.00 713.00 738.00 724.00 724.00
04-Mar 682.00 682.00 707.00 688.00 688.00
04-Feb 637.00 637.00 662.00 643.00 643.00
07-Jan 576.00 576.00 601.00 582.00 582.00

Date Coast Gauteng
95 LRP 95 ULP 95 ULP 93 LRP 93 ULP
2008     04-Dec 711.00 711.00 735.00 718.00 718.00
05-Nov 872.00 872.00 896.00 879.00 879.00
01-Oct 917.00 917.00 941.00 924.00 924.00
03-Sept 942.00 942.00 966.00 951.00 951.00
06-Aug 1020.00 1020.00 1040.00 1020.00 1020.00
02-Jul 1,040.00 1,040.00 1,070.00 1,050.00 1,050.00
04-Jun 972.00 972.00 996.00 983.00 983.00
07-May 922.00 922.00 946.00 933.00 933.00
02-Apr 867.00 867.00 891.00 878.00 878.00
05-Mar 801.00 801.00 825.00 811.00 811.00
08-Feb 740.00 740.00 764.00 750.00 750.00
08-Jan 723.00 723.00 747.00 733.00 733.00

Date Coast Gauteng
95 LRP 95 ULP 95 ULP 93 LRP 93 ULP
2007 05-Dec 723.00 723.00 747.00 733.00 733.00
07-Nov 680.00 680.00 704.00 690.00 690.00
03-Oct 677.00 677.00 701.00 687.00 687.00
05-Sep 667.00 667.00 691.00 678.00 678.00
01-Aug 677.00 677.00 701.00 688.00 688.00
04-Jul 692.00 692.00 716.00 703.00 703.00
06-Jun 700.00 700.00 724.00 711.00 711.00
02-May 677.00 677.00 691.00 688.00 688.00
04-Apr 643.00 643.00 667.00 654.00 654.00
07-Mar 575.00 575.00 599.00 585.00 585.00
07-Feb 551.00 551.00 575.00 561.00 561.00
04-Jan 574.00 574.00 598.00 584.00 584.00

 

Date Coast Gauteng Coast Gauteng
91 Unl 91 Unl 95 LRP 95 Unl 93 LRP 93 Unl
2006 06-Dec 562.00 576.00 566.00 566.00 578.00 578.00
01-Nov 569.00 583.00 573.00 573.00 585.00 585.00
04-Oct 590.00 604.00 594.00 594.00 606.00 606.00
06-Sep 641.00 655.00 644.00 644.00 656.00 656.00
02-Aug 677.00 691.00 680.00 680.00 692.00 692.00
05-Jul 646.00 660.00 649.00 649.00 661.00 661.00
07-Jun 621.00 635.00 624.00 624.00 636.00 636.00
03-May 585.00 599.00 588.00 588.00 600.00 600.00
05-Apr 546.00 560.00 549.00 549.00 561.00 561.00
01-Mar 520.00 533.00 526.00 526.00 536.00 536.00
01-Feb 534.00 547.00 540.00 540.00 550.00 550.00
04-Jan 523.00 536.00 529.00 529.00 539.00 539.00

Date   Coast Gauteng
97 Leaded 95 Unleaded 93 Leaded 91 Unleaded 93 Unleaded
2005 07-Dec 535.00 532.00 542.00   542.00
02-Nov 565.00 562.00 572.00   572.00
05-Oct 596.00 593.00 603.00   603.00
07-Sep 585.00 582.00 591.00   591.00
03-Aug 556.00 553.00 562.00   562.00
06-Jul 529.00 526.00 535.00   535.00
01-Jun 497.00 494.00 506.00   506.00
04-May 513.00 510.00 522.00   522.00
06-Apr 493.00 490.00 502.00   502.00
02-Mar 454.00 450.00 462.00   462.00
02-Feb 411.00 408.00 420.00   422.00
05-Jan 413.00 410.00 422.00   420.00
2004 01-Dec 458.00 455.00 466.00   466.00
03-Nov 477.00 474.00 485.00   485.00
06-Oct 460.00 457.00 468.00   468.00
01-Sep 448.00 445.00 454.00   454.00
04-Aug 425.00 422.00 431.00   431.00
07-Jul 448.00 445.00 454.00   454.00
02-Jun 464.00 461.00 471.00   471.00
05-May 434.00 431.00 441.00   441.00
07-Apr 432.00 429.00 439.00   439.00
03-Mar 411 408 417   417
04-Feb 402 399 408   408
07-Jan 372 369 378   378
2003 03-Dec 376.00 373.00 382.00   382.00
05-Nov 376 373 382   382
01-Oct 378 375 384   384
03-Sep 400 396 406   406
06-Aug 394 390 400   400
02-Jul 376 372 382   382
04-Jun 355 352 361   361
07-May 382 379 388   388
02-Apr 420 417 426   426
05-Mar 415 411 422   422
05-Feb 385 381 392   392
01-Jan 385 381 392   392
2002 04-Dec 403 399 410   410
06-Nov 419 415 426   426
02-Oct 414 410 421   421
04-Sep 402 398 409   409
07-Aug 393 389 400   400
03-Jul 393 389 400   400
05-Jun 412 408 419   419
01-May 425 421 432   432
03-Apr 396 392 403   403
06-Mar 371 367 378   378
06-Feb 365 361 372   372
02-Jan 359 355 366   366
2001 05-Dec 351 347 358   358
07.Nov 372 368 379   379
03-Oct 368 364 375   375
05-Sep 356 352 363   363
01-Aug 363 359 370   370
04-Jul 389 385 396   396
06-Jun 394 390 401   401
02-May 380 376 387   387
04-Apr 370 366 377   377
07-Mar 352 348 359   359
07-Feb 342 338 349   349
03-Jan 355 351 362   362
2000 06-Dec 365 361 372 372 336.75
01-Nov 367 363 374 374 345.55
04-Oct 365 361 372 372 333.55
06-Sep 359 355 366 366 296.55
02-Aug 353 349 360 360 281.55
05-Jul 344 340 351 351 268.55
07-Jun 324 320 331   331
03-May 316 312 323   323
05-Apr 315 311 322 318  
01-Mar 288 284 295 291  
05-Feb 279 275 286 282  
05-Jan 285 281 292 288  
1999 01-Dec 283 279 290 286  
03-Nov 284 280 291 287  
06-Oct 283 279 290 286  
01-Sep 275 271 282 278  
04-Aug 262 258 269 265  
07-Jul 261 257 268 264  
02-Jun 261 257 268 264  
05-May 249 245 256 252  
07-Apr 231 227 238 234  
03-Mar 224 220 231 227  
03-Feb 222 218 229 225  
06-Jan 223 219 230 226  
1998 02-Dec 227 223 234 230  
04-Nov 229 225 236 232  
07-Oct 235 231 242 238  
02-Sep 238 234 245 241  
05-Aug 237 233 244 240  
01-Jul 226 222 233 229  
03-Jun 225 221 232 228  
06-May 219 215 226 222  
01-Apr 218 214 225 221  
04-Mar 210 206 217 213  
04-Feb 215 211 222 218  
07-Jan 215 211 222 218  
1997 03-Dec 219 215 226 222  
05-Nov 218 214 225 221  
01-Oct 213 209 220 216  
03-Sep 212 208 219 215  
06-Aug 207 203 214 210  
02-Jul 207 203 214 210  
04-Jun 210 206 217 213  
07-May 216 212 222 218  
02-Apr 215 211 221 217  
05-Mar 213 209 219 215  
05-Feb 217 213 223 219  
01-Jan 218 214 224 220  
1996 04-Dec 215 211 221 217  

 

SAPIA Home | About SAPIA | Publications | Media Releases | Environment | Statistics | Transformation | HRD | Legislation | Contact SAPIA | SAPIA Committees