Product Prices

SAPIA - Illuminating Paraffin Price

Date Gauteng Coast Date Gauteng Coast
2010       2009 02-Dec 524.20 495.10
      07-Nov 495.20 466.10
      07-Oct 481.20 452.10
      02-Sep 508.70 479.60
      05-Aug 487.70 458.60
      01-Jul 501.70 472.60
      03-Jun 455.70 426.60
      06-May 464.70 435.60
      01-Apr 451.70 422.60
03-Mar 515.20 486.10 04-Mar 456.70 427.60
03-Feb 517.20 488.10 04-Feb 482.70 453.60
06-Jan 512.20 483.10 07-Jan 496.70 467.60
2008 04-Dec 628.00 604.10 2007 05-Dec 587.10 563.20
05-Nov 703.00 679.10 07-Nov 529.10 505.20
01-Oct 742.00 718.10 03-Oct 519.10 495.20
03-Sep 807.00 783.10 05-Sep 506.10 482.20
06-Aug 953.00 929.10 01-Aug 506.10 482.20
02-Jul 949.60 925.70 04-Jul 499.10 475.20
04-Jun 900.60 876.70 06-Jun 482.10 458.20
07-May 829.60 805.70 02-May 480.10 456.20
02-Apr 774.10 750.20 04-Apr 462.10 438.20
05-Mar 656.10 632.20 02-Mar 408.20 431.20
08-Feb 580.10 556.20 07-Feb 421.20 398.20
08-Jan 578.10 554.20 04-Jan 447.20 424.20
2006 06-Dec 444.20 421.20 2005 07-Dec 400.60 378.20
01-Nov 469.20 446.00 02-Nov 430.60 408.20
04-Oct 482.20 459.20 05-Oct 431.60 409.20
06-Sep 504.20 481.20 07-Sep 428.60 406.20
02-Aug 509.20 486.20 03-Aug 418.60 396.20
05-Jul 488.20 465.20 06-Jul 403.60 381.20
07-Jun 452.20 429.20 01-Jun 370.60 348.20
03-May 432.20 409.20 04-May 389.60 367.20
05-Apr 412.20 389.20 06-Apr 363.60 341.20
01-Mar 406.60 384.20 02-Mar 314.20 292.20
01-Feb 402.60 380.20 02-Feb 279.20 257.20
04-Jan 398.60 376.20 05-Jan 283.20 261.20
2004 01-Dec 328.20 306.20 2003 03-Dec 247.90 226.90
03-Nov 355.90 333.90 05-Nov 239.90 218.90
06-Oct 331.90 309.90 01-Oct 230.30 209.30
01-Sep 305.90 283.90 03-Sep 239.30 218.30
04-Aug 269.90 247.90 06-Aug 236.30 215.30
07-Jul 284.90 262.90 02-Jul 226.30 205.30
02-Jun 293.90 271.90 04-Jun 209.30 188.30
05-May 263.90 241.90 07-May 241.30 220.30
07-Apr 255.90 233.90 02-Apr 294.30 273.30
03-Mar 260.90 239.90 05-Mar 284.10 265.30
04-Feb 262.90 241.90 05-Feb 266.10 247.30
07-Jan 245.90 224.90 01-Jan 266.10 247.30
2002 04-Dec 288.10 269.30 2001 05-Dec 244.93 226.93
06-Nov 305,0 286.20 07-Nov 254.93 236.93
02-Oct 286.10 267.30 03-Oct 245.93 227.93
04-Sep 264.10 245.30 05-Sep 235.93 217.93
07-Aug 251.10 232.30 01-Aug 235.93 217.93
03-Jul 253.10 234.30 04-Jul 245.93 227.93
05-Jun 264.10 245.30 06-Jun 249.93 231.93
01-May 272.10 253.30 02-May 253.93 235.93
03-Apr 260.70 241.90 04-Apr 247.33 229.33
06-Mar 265.90 247.90 07-Mar 237.73 221.33
06-Feb 270.90 252.90 07-Feb 242.73 226.33
02-Jan 254.90 236.90 03-Jan 267.73 251.33

 

SAPIA Home | About SAPIA | Publications | Media Releases | Environment | Statistics | Transformation | HRD | Legislation | Contact SAPIA | SAPIA Committees