Product Prices

SAPIA - Diesel Price by Grade (% Sulphur)

Date Gauteng Coast Gauteng Coast
0.05%S 0.05%S 0.005%S 0.005%S
2010 03-Mar 703.45 690.15 705.85 692.55
03-Feb 699.45 686.15 701.85 688.55
06-Jan 689.45 676.15 691.85 678.55

Date Gauteng Coast Gauteng Coast
0.05%S 0.05%S 0.005%S 0.005%S
2009 02-Dec 703.45 690.15 705.85 703.45
07-Nov 678.45 665.15 679.85 666.55
07-Oct 668.45 655.15 671.85 658.55
02-Sep 700.95 687.65 705.35 692.05
05-Aug 665.95 652.65 669.35 656.05
01-Jul 685.95 672.65 690.35 677.05
03-Jun 645.95 632.65 650.35 637.05
06-May 658.85 644.15 664.25 649.55
01-Apr 650.85 636.15 658.25 643.55
04-Mar 611.35 595.65 618.75 604.05
04-Feb 649.35 634.65 656.75 642.05
07-Jan 654.35 639.65 663.75 649.05

Date Gauteng Coast Gauteng Coast
0.05%S 0.05%S 0.005%S 0.005%S
2008   04-Dec 822.30 807.90 829.70 815.30
05-Nov 903.30 888.90 909.70 895.30
01-Oct 927.30 912.90 930.70 916.30
03-Sept 983.30 968.90 985.70 971.30
06-Aug 1127.30 1112.90 1131.70 1117.30
02-JuL 1,143.30 1,129.50 1,148.70 1,134.90
04-Jun 1,080.30 1,066.50 1,085.70 1,071.90
07-May 1009.30 995.50 1015.70 1001.90
02-Apr 938.30 924.50 943.70 929.90
05-Mar 810.30 796.50 813.70 799.90
08-Feb 732.30 718.50 735.70 721.90
08-Jan 725.30 711.50 728.70 714.90

Date Gauteng Coast Gauteng Coast
0.05%S 0.05%S 0.005%S 0.005%S
2007 05-Dec 724.30 710.50 728.70 714.90
07-Nov 673.30 659.50 676.70 662.90
03-Oct 679.30 665.50 682.70 668.90
05-Sep 656.30 642.50 659.70 645.90
01-Aug 651.30 637.50 654.70 640.90
04-Jul 636.30 622.50 639.70 625.90
06-Jun 625.30 611.50 628.70 614.90
02-May 620.30 606.50 621.70 607.90
04-Apr 590.10 576.50 591.50 577.90
07-Mar 552.10 538.50 554.50 540.90
07-Feb 542.10 528.50 546.50 532.90
04-Jan 551.10 537.50 552.50 538.90

Date Gauteng Coast Gauteng Coast Gauteng Coast
0.3%S 0.3%S 0.05%S 0.05%S 0.005%S 0.005%S
2006 06-Dec     568.10 554.50 569.50 555.90
01-Nov     593.10 579.50 595.50 581.90
04-Oct     595.10 581.50 596.50 582.90
06-Sep     629.10 615.50 633.50 619.90
02-Aug     654.10 640.50 662.50 648.90
05-Jul     632.10 618.50 637.50 623.90
07-Jun     600.10 586.50 606.50 592.90
03-May     571.10 557.50 574.50 560.90
05-Apr     544.10 530.50 547.50 533.90
01-Mar 501.90 488.60 517.80 504.50 522.20 508.90
01-Feb 504.90 491.60 517.80 504.50 524.20 510.90
04-Jan 503.90 490.60 517.80 504.50 525.20 511.90

Date Gauteng Coast Date Gauteng Coast
2005 07-Dec 510.90 497.60 2004 01-Dec 430.50 417.60
02-Nov 536.90 323.60 03-Nov 451.20 438.30
05-Oct 535.90 522.50 06-Oct 428.20 415.30
07-Sep 530.90 517.50 01-Sep 404.20 391.30
03-Aug 532.90 519.50 04-Aug 372.20 359.30
06-Jul 516.90 503.60 07-Jul 384.20 371.30
01-Jun 467.90 454.60 02-Jun 397.20 384.30
04-May 483.90 470.60 05-May 367.20 354.30
06-Apr 473.90 460.60 07-Apr 365.20 352.20
02-Mar 417.50 404.60 03-Mar 350.50 338.30
02-Feb 384.50 371.60 04-Feb 347.50 335.30
05-Jan 392.50 379.60 07-Jan 325.50 313.30
2003 03-Dec 335.50 323.30 2002 04-Dec 382.10 370.70
05-Nov 330.50 318.30 06-Nov 393.00 381.60
01-Oct 320.90 308.70 02-Oct 374.20 362.80
03-Sep 325.90 313.70 04-Sep 359.20 347.80
06-Aug 324.90 312.70 07-Aug 350.20 338.80
02-Jul 318.90 306.70 03-Jul 351.20 339.80
04-Jun 298.90 286.70 05-Jun 363.20 351.80
07-May 338.90 326.70 01-May 368.20 356.80
02-Apr 391.90 379.70 03-Apr 341.90 330.50
05-Mar 371.10 359.70 06-Mar 336.80 325.50
05-Feb 355.10 343.70 06-Feb 345.80 334.50
01-Jan 355.10 343.70 02-Jan 340.80 329.50
2001 05-Dec 328.75 317.45 2000 06-Dec 289.73 273.33
07-Nov 332.75 321.45 01-Nov 290.53 274.13
03-Oct 325.75 314.45 04-Oct 266.53 250.13
05-Sep 321.75 310.45 06-Sep 231.53 215.13
01-Aug 322.75 311.45 02-Aug 217.53 201.13
04-Jul 334.75 323.45 05-Jul 204.53 188.13
06-Jun 330.55 319.25 07-Jun 271.75 260.55
02-May 329.55 318.25 03-May 277.75 266.55
04-Apr 317.95 306.65 05-Apr 277.75 266.55
07-Mar 311.95 300.75 01-Mar 252.75 241.55
07-Feb 312.95 301.75 05-Feb 242.75 231.55
03-Jan 328.95 317.75 05-Jan 246.75 235.55
1999 01-Dec 241.75 230.55 1998 02-Dec 196.1 184.9
03-Nov 239.75 228.55 04-Nov 200.1 188.9
06-Oct 233.25 222.05 07-Oct 200.1 188.9
01-Sep 226.25 215.05 02-Sep 195.1 183.9
04-Aug 215.25 204.05 05-Aug 195.1 183.9
07-Jul 213.1 201.9 01-Jul 188.1 176.9
02-Jun 214.1 202.9 03-Jun 191.1 179.9
05-May 209.1 197.9 06-May 186.1 174.9
07-Apr 201.1 189.9 01-Apr 183.1 171.9
03-Mar 201.1 189.9 04-Mar 176.8 165.9
03-Feb 195.1 183.9 04-Feb 182.8 171.9
06-Jan 192.1 180.9 07-Jan 189.8 178.9
1997 03-Dec 194.8 183.9 1996 04-Dec 209.9 199.9
05-Nov 190.8 179.9      
01-Oct 183.8 172.9      
03-Sep 179.8 168.9      
06-Aug 180.8 169.9      
02-Jul 189.8 178.9      
04-Jun 194.8 183.9      
07-May 193.9 183.9      
02-Apr 187.9 177.9      
05-Mar 191.9 181.9      
05-Feb 210.9 200.9      
01-Jan 213.9 203.9      

 

SAPIA Home | About SAPIA | Publications | Media Releases | Environment | Statistics | Transformation | HRD | Legislation | Contact SAPIA | SAPIA Committees