<% strmodifieddate="14 Feb 2003">
S  a  p  i  a      A  n  n  u  a  l      R  e  p  o  r  t      2  0  0  2
APPENDIX 10 – MAJOR PRODUCT MARKET SHARES (%)
Company 1997 1998 1999 2000 2001
Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel
Afric Oil 0,70 0,18 0,67 0,07 0,05 0,55 0,02 0,19 0,04 0,99
BP 15,80 15,92 15,92 15,60 16,13 15,28 15,89 15,38 16,24 15,73
Caltex 17,67 18,23 17,71 18,19 18,05 16,50 17,89 15,82 17,43 16,69
Engen 24,20 24,60 24,10 24,07 24,17 23,33 26,78 27,95 27,02 27,25
Exel 0,26 0,69 0,80 2,40 1,38 3,80 1,86 4,98 2,23 4,84
Sasol 6,67 0,92 6,35 0,51 6,30 0,48 6,12 0,65 6,06 0,85
Shell 18,94 19,87 18,24 19,04 17,99 18,99 17,90 18,33 17,53 17,80
Tepco 0,08 0,34 0,23 0,85 0,40 2,36 0,38 2,90 0,33 2,22
Total 13,09 14,76 13,47 14,75 13,07 14.07 13,07 13,80 13,12 13,63
Zenex 2,59 4,49 2,51 4,52 2,46 4,64 - - - -
  100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

In response to frequent requests for this data, Sapia is pleased to provide statistics on product market shares, notwithstanding a general principle that Sapia does not publish specific information about individual oil companies.

It is pleasing to note the growth in the market shares of the empowerment controlled companies.

In 1999 their market shares totalled 4,29% for petrol and 11,35% for diesel.

In 2000 Engen acquired Zenex, and an empowerment group acquired a 20% share in Engen. In 2001 empowerment groups acquired 25% of BP.

Including 20% of Engen's and 25% of BP's market shares, empowerment shares in 2001 were 12,06% for petrol and 17,43% for diesel.