[image: header image]

Industry Overview - Old Fuel Prices

PETROLEUM PRODUCTS PRICES IN CENTS PER LITRE



YR2012 03-Jan-12 01-Feb-12 01-Mar-12 01-Apr-12 01-May-12 01-Jun-12 01-Jul-12 01-Aug-12 01-Sep-12 01-Oct-12 01-Nov-12 01-Dec-12
COASTAL                        
95 LRP (c/l) 1031.00  1065.00                    
95 ULP (c/l) 1031.00  1065.00                    
Diesel 0.05% (c/l) 1007.29  1006.29                    
Diesel 0.005% (c/l) 1012.69  1010.69                    
Illuminating Paraffin (c/l) 752.528  749.528                    
Liquefied Petroleum Gas (c/kg) 1939.00  1989.00                    
                         
GAUTENG                        
93 LRP (c/l) 1043.00  1077.00                    
93 ULP (c/l) 1043.00  1077.00                    
95 ULP (c/l) 1061.00  1095.00                    
Diesel 0.05% (c/l) 1027.69  1026.69                    
Diesel 0.005% (c/l) 1033.09  1031.09                    
Illuminating Paraffin (c/l) 788.428  785.428                    
Liquefied Petroleum Gas (c/kg) 2121.00  2171.00                    
YR2011 05-Jan-11 02-Feb-11 02-Mar-11 06-Apr-11 04-May-11 01-Jun-11 06-Jul-10 03-Aug-11 07-Sep-11 05-Oct-11 02-Nov-11 07-Dec-11
COASTAL                        
95 LRP (c/l) 849.00 875.00 918.00 966.00 995.00  993.00  962.00  979.00  988.00  1024.00  1047.00  1036.00
95 ULP (c/l) 849.00 875.00 918.00 966.00 995.00  993.00  962.00  979.00  988.00  1024.00  1047.00  1036.00
Diesel 0.05% (c/l) 770.251 800.251 864.251 928.051 944.051  906.051  895.051  910.051  910.051  945.051  981.051  1028.29
Diesel 0.005% (c/l) 775.651 807.651 870.651 933.451 949.451  912.451  900.451  915.451  915.451  952.451  988.451  1032.69
Illuminating Paraffin (c/l) 541.713 573.713 643.713 684.513 699.513  667.513  655.513  655.513  663.513  693.513  734.513  777.528
Liquefied Petroleum Gas (c/kg) 1681.00 1722.00 1793.00 1843.00 1896.00  1886.00  1844.00  1882.00  1882.00  1944.00  1978.00  1937.00
                         
GAUTENG                        
93 LRP (c/l) 858.00 884.00 927.00 980.00 1009.00  1007.00  974.00  991.00  1000.00  1037.00  1060.00  1049.00
93 ULP (c/l) 858.00 884.00 927.00 980.00 1009.00  1007.00  974.00  991.00  1000.00  1037.00  1060.00  1049.00
95 ULP (c/l) 873.00 899.00 942.00 996.00 1025.00  1023.00  992.00  1009.00  1018.00  1054.00  1077.00  1066.00
Diesel 0.05% (c/l) 784.051 814.051 878.051 948.451 964.451  926.451  915.451  930.451  930.451  965.451  1001.451  1048.69
Diesel 0.005% (c/l) 789.451 821.451 884.451 953.851 969.851  932.851  920.851  935.851  935.851  972.851  1008.851 1053.09
Illuminating Paraffin (c/l) 569.813 601.813 671.813 720.413 735.413  703.413  691.413  701.413  699.413  729.413  77.413 813.428
Liquefied Petroleum Gas (c/kg) 1863.00 1904.00 1975.00 2025.00 2078.00  2068.00  2026.00  2064.00  2064.00  2126.00  2160.00  2119.00

YR2010 06-Jan-10 03-Feb-10 03-Mar-10 07-Apr-10 05-May-10 02-Jun-10 14-Jul-10 04-Aug-10 01-Sep-10 06-Oct-10 03-Nov-10 01-Dec-10
COASTAL                        
95 LRP (c/l) 763.00 781.00 787.00 835.00 848.00 821.00 803.00 793.00 783.00 788.00 808.00 821.00
95 ULP (c/l) 763.00 781.00 787.00 835.00 848.00 821.00 803.00 793.00 783.00 788.00 808.00 821.00
Diesel 0.05% (c/l) 676.15 686.15 690.15 738.65 767.65 752.65 737.65 724.65 724.65 721.65 732.65 746.65
Diesel 0.005% (c/l) 678.55 688.55 692.55 741.05 770.05 755.05 739.05 726.05 728.05 725.05 737.05 752.05
Illuminating Paraffin (c/l) 483.10 488.10 486.10 507.10 538.10 525.10 513.10 498.10 493.10 492.10 506.10 520.10
Liquefied Petroleum Gas (c/kg)             1569.00 1619.00 1593.00 1586.00 1618.00 1635.00
                         
GAUTENG                        
93 LRP (c/l) 767.00 785.00 791.00 840.00 854.00 827.00 812.00 802.00 792.00 796.00 816.00 829.00
93 ULP (c/l) 767.00 785.00 791.00 840.00 854.00 827.00 812.00 802.00 792.00 796.00 816.00 829.00
95 ULP (c/l) 786.00 804.00 810.00 858.00 872.00 845.00 827.00 817.00 807.00 812.00 832.00 845.00
Diesel 0.05% (c/l) 689.45 699.45 703.45 751.95 781.45 766.45 751.45 738.45 738.45 735.45 746.45 760.45
Diesel 0.005% (c/l) 691.85 701.85 705.85 754.35 783.85 768.85 752.85 739.85 741.85 738.85 750.85 765.85
Illuminating Paraffin (c/l) 512.20 517.20 515.20 536.20 566.20 553.20 541.20 526.20 521.20 520.20 534.20 548.20
Liquefied Petroleum Gas (c/kg)             1727.00 1801.00 1775.00 1768.00 1800.00 1817.00

YR2009 07-Jan-09 04-Feb-09 04-Mar-09 01-Apr-09 06-May-09 03-Jun-09 01-Jul-09 05-Aug-09 02-Sep-09 07-Oct-09 04-Nov-09 02-Dec-09
COASTAL                        
95 LRP 576.00 637.00 682.00 713.00 710.00 727.00 767.00 746.00 782.00 742.00 742.00 769.00
95 ULP 576.00 637.00 682.00 713.00 710.00 727.00 767.00 746.00 782.00 742.00 742.00 769.00
Diesel 0.05% 639.65 634.65 595.65 636.15 644.15 632.65 672.65 652.65 687.65 655.15 665.15 690.15
Diesel 0.005% 649.05 642.05 604.05 643.55 649.55 637.05 677.05 656.05 692.05 658.55 666.55 692.55
Illuminating Paraffin 467.60 453.60 427.60 422.60 435.60 426.60 472.60 458.60 479.60 452.10 466.10 495.10
   
GAUTENG  
93 LRP 582.00 643.00 688.00 724.00 721.00 736.00 773.00 752.00 788.00 749.00 749.00 776.00
93 ULP 582.00 643.00 688.00 724.00 721.00 736.00 773.00 752.00 788.00 749.00 749.00 776.00
95 ULP 601.00 662.00 707.00 738.00 735.00 750.00 790.00 769.00 805.00 765.00 765.00 792.00
Diesel 0.05% 654.35 649.35 611.35 650.85 658.85 645.95 685.95 665.95 700.95 668.45 678.45 703.45
Diesel 0.005% 663.75 656.75 618.75 658.25 664.25 650.35 690.35 669.35 705.35 671.85 679.85 705.85
Illuminating Paraffin 496.70 482.70 456.70 451.70 464.70 455.70 501.70 487.70 508.70 481.20 495.20 524.20

YR2008 02-Jan-08 06-Feb-08 05-Mar-08 02-Apr-08 07-May-08 04-Jun-08 02-Jul-08 06-Aug-08 03-Sep-08 01-Oct-08 Nov-08 Dec-08
COASTAL                        
95 LRP 723.00 740.00 801.00 867.00 922.00 972.00 1040.00 1020.00 942.00 917.00 872.00 711.00
95 ULP 723.00 740.00 801.00 867.00 922.00 972.00 1040.00 1020.00 942.00 917.00 872.00 711.00
Diesel 0.05% 711.50 718.50 796.50 924.50 995.50 1066.50 1129.50 1112.90 968.90 912.90 888.90 807.90
Diesel 0.005% 714.90 721.90 799.90 929.90 1001.90 1071.90 1134.90 1117.30 971.30 916.30 895.30 815.30
Illuminating Paraffin 554.20 556.20 632.20 750.20 805.70 876.70 925.70 929.10 783.10 718.10 679.10 604.10
   
GAUTENG  
93 LRP 733.00 750.00 811.00 878.00 933.00 983.00 1050.00 1020.00 951.00 924.00 879.00 718.00
93 ULP 733.00 750.00 811.00 878.00 933.00 983.00 1050.00 1020.00 951.00 924.00 879.00 718.00
95 ULP 747.00 764.00 825.00 891.00 946.00 996.00 1070.00 1040.00 966.00 941.00 896.00 735.00
Diesel 0.05% 725.30 732.30 810.30 938.30 1009.30 1080.30 1143.30 1127.30 983.30 927.30 903.30 822.30
Diesel 0.005% 728.70 735.70 813.70 943.70 1015.70 1085.70 1148.70 1131.70 985.70 930.70 909.70 829.70
Illuminating Paraffin 578.10 580.10 656.10 774.10 829.60 900.60 949.60 953.00 807.00 742.00 703.00 628.00

YR2007 03-Jan-07 01-Feb-07 01-Mar-07 01-Apr-07 02-May-07 06-Jun-07 04-Jul-07 01-Aug-07 05-Sep-07 03-Oct-07 07-Nov-07 05-Dec-07
COASTAL                        
95 LRP 574.00 551.00 575.00 643.00 677.00 700.00 692.00 677.00 667.00 677.00 680.00 723.00
95 ULP 574.00 551.00 575.00 643.00 677.00 700.00 692.00 677.00 667.00 677.00 680.00 723.00
Diesel 0.05% 537.50 528.50 538.50 576.50 606.50 611.50 622.50 637.50 642.50 665.50 659.50 710.50
Diesel 0.005% 538.90 532.90 540.90 577.90 607.90 614.90 625.90 640.90 645.90 668.90 662.90 714.00
Illuminating Paraffin 424.20 398.20 408.20 438.20 456.20 458.20 475.20 482.20 482.20 495.20 505.20 563.20
   
GAUTENG  
93 LRP 584.00 561.00 585.00 654.00 688.00 711.00 703.00 688.00 678.00 687.00 690.00 733.00
93 ULP 584.00 561.00 585.00 654.00 688.00 711.00 703.00 688.00 678.00 687.00 690.00 733.00
95 ULP 598.00 575.00 599.00 667.00 691.00 724.00 716.00 701.00 691.00 701.00 704.00 747.00
Diesel 0.05% 551.10 542.10 552.10 590.10 620.30 625.30 636.30 651.30 656.30 679.30 673.30 724.30
Diesel 0.005% 552.50 546.50 554.50 591.50 621.70 628.70 639.70 654.70 659.70 682.70 676.70 728.70
Illuminating Paraffin 447.20 421.20 431.20 462.10 480.10 482.10 499.10 506.10 506.10 519.10 529.10 587.10

YR2006 04-Jan-06 01-Feb-06 01-Mar-06 05-Apr-06 03-May-06 07-Jun-06 05-Jul-06 02-Aug-06 06-Sep-06 04-Oct-06 01-Nov-06 06-Dec-06
COASTAL                        
95 LRP 526.00 540.00 529.00 549.00 588.00 624.00 649.00 680.00 644.00 594.00 573.00 566.00
95 ULP 526.00 540.00 529.00 549.00 588.00 624.00 649.00 680.00 644.00 594.00 573.00 566.00
Diesel 0.05% 504.50 504.50 504.50 530.50 557.50 586.50 618.50 640.50 615.50 581.50 579.50 554.50
Diesel 0.005% 511.90 510.90 508.90 533.90 560.90 592.90 623.90 648.90 619.90 582.90 581.90 555.90
Illuminating Paraffin 376.20 380.20 384.20 389.20 409.20 429.20 465.20 486.20 481.20 459.20 446.20 421.20
   
GAUTENG  
93 LRP 536.00 550.00 539.00 561.00 600.00 636.00 661.00 692.00 656.00 606.00 585.00 578.00
93 ULP 536.00 550.00 539.00 561.00 600.00 636.00 661.00 692.00 656.00 606.00 585.00 578.00
95 ULP 549.00 563.00 552.00 573.00 612.00 648.00 673.00 704.00 668.00 618.00 597.00 590.00
Diesel 0.05% 517.80 517.80 517.80 544.10 571.10 600.10 632.10 654.10 629.10 595.10 593.10 568.10
Diesel 0.005% 525.20 524.20 522.20 547.50 574.50 606.50 637.50 662.50 633.50 596.50 595.50 569.50
Illuminating Paraffin 398.60 402.60 406.60 412.20 432.20 452.20 488.20 509.20 504.20 482.20 469.20 444.20